TFP 200
|
Surface Preparation / Floor Planer / TFP200 |
||
|
TFP200 Electric/Air/Petrol |
||
Click to enlarge![]() ![]() Electric model Air model Petrol model |
||
| Applications | ||
|
Click to enlarge![]() |
|
| Specifications | |||||||||
| Models | Part No. (with TCT cutters) | Part No. (with Beam cutters) | Part No. (with Star cutters) | Weight | Cutter Speed | Air consumption | Power HP (kw) | Noise Level | Vibration Level (m/s2) |
| Petrol | 320.2000T | 320.2000B | 320.2000S | 59 kg | 1833 | - | 5.5 (4.1) | 92db(A) | 10.3 |
| Electric 110V | 320.2002T | 320.2002B | 320.2002S | 68 kg | 1650 | - | 3.0 (2.2) | 90db(A) | 10.3 |
| Electric 220/240V | 320.2004T | 320.2004B | 320.2004S | 68 kg | 1650 | - | 3.0 (2.2) | 90db(A) | 10.3 |
| Electric 380/440V | 320.2006T | 320.2006B | 320.2006S | 68 kg | 1650 | - | 3.0 (2.2) | 90db(A) | 10.3 |
| Air | 320.2012T | 320.2012B | 320.2012S | 45 kg | 1528 | 4956 lpm (175 cfm) | 5.0 (3.7) | 94db(A) | 10.3 |
Parts list & Diagrams |
Manual |
Accessories |
Dust Control |
Contact Us |
|---|





