TCG 500
| Surface Preparation / Floor Grinders / TCG 500 | ||
| TCG 500 Electric/Petrol | ||
Click to enlarge![]() |
||
| Applications | ||
|
|
Click to enlarge |
| Specifications | ||||||||
| Models | Part No. | Weight | Length | Width | Height | Cutting Width | Power | Vibration Level |
| 5.5HP Petrol | 350.2000A | 150 kg | 1220 mm (48") | 660 mm (26") | 914 mm (36") | 590 mm (23.2") | 5.5HP | 3.1 m/s2 |
| 11HP Petrol | 350.2000B | 179 kg | 1220 mm (48") | 660 mm (26") | 914 mm (36") | 590 mm (23.2") | 11HP | 3.1 m/s2 |
| 100-115V Electric | 350.2002 | 114 kg | 1220 mm (48") | 660 mm (26") | 914 mm (36") | 590 mm (23.2") | 3HP | 1.6 m/s2 |
| 200-240V Electric | 350.2004 | 114 kg | 1220 mm (48") | 660 mm (26") | 914 mm (36") | 590 mm (23.2") | 3HP | 1.6 m/s2 |
| 380-440V Electric | 350.2006 | 121 kg | 1220 mm (48") | 660 mm (26") | 914 mm (36") | 590 mm (23.2") | 7.4HP | 1.6 m/s2 |
All machines above are supplied with carborundum block inserts as standard, if you require machines supplied with diamond disc attachment please add D to the end of the part number.
Manual |
Accessories |
Dust Control
|
Contact Us
|
|---|







