Pole Scabblers Accessories
| Pole Scabblers / Accessories | ||||
|
All Trelawny pole scabblers can be converted to tampers by changing the foot. Two types of scabbler head or tamper foot are curently offered by Trelawny either industry standard screw or pin fit type. |
||||
| Part No | Name | Applications | ||
|
Scabbler Heads |
|
441.5359 | TCT tipped 5 point Scabbler Head (Pin fit) | Bush Hammer style cutterheaded are best suited to concrete reduction and for laitance removal; these may reduce the likelyhood of damage to the aggregate, ensuring that a stronger bond is created with the next fill or finish layer. |
| 426.5051 | TCT tipped 5 point Scabbler Head (Screw fit) | |||
|
441.5360 | TCT tipped Cruciform Scabbler Head (Pin fit) | Cruciform headed pistons are suited to the reduction of concrete or where a smoother finish is required, these will reduce the aggregate as well as the concrete surface leaving a relatively flat surface, these are also suitable for the removal of epoxy coatings. | |
| 426.5052 | TCT tipped Cruciform Scabbler Head (Screw fit) | |||
| Tamper Heads | 450.5011 | 100x100 Compactor Foot (Pin fit) | Standard foot fit for all tamping jobs. | |
| 450.5001 | 100x100 Compactor Foot (Screw fit) | |||
| 450.5013 | 127x152 mm Compactor Foot (Pin fit) | Tamping close to walls and street fittings. | ||
| 450.5003 | 127x152 mm Compactor Foot (Screw fit) | |||
![]() |
450.5016 | 100x200 mm Compactor foot (Pin fit) | Narrow trench work carried out by cable companies. | |
| 450.5006 | 100x200 mm Compactor foot (Screw fit) | |||
| 450.5017 | 127 Diameter Compactor Foot (Pin fit) | General compaction work. | ||
| 450.5007 | 127 Diameter Compactor Foot (Screw fit) | |||

