Peening Preparation tools
| Peening Preparation Tools / Peening Preparation Tools | ||
![]() |
||
| Applications | ||
| Star cutter
Heat-treated steel cutters used for the aggressive removal of paint and coatings and heavy rust from steel work, but with a shorter life span than Beam Cutters. Produces some marking on steelwork. |
Beam cutter
Heat-treated steel cutters used for the removal of paint and coatings from steel work, not as aggressive as Star Cutters. Produces slight marks on steelwork. |
C flap
Heavy Duty (Type C) flaps fitted with tungsten carbide inserts. For the removal of general paint and rust, leaving a SA2.5 profile on most steel work. (It may be necessary to use more that one type of cleaning device to achieve a near SA2.5 finish). |
| Air model with cutters | Electric model with C flaps |
| Models | Weight | Trelawny Part No. | Production rate/hour | Average cutter life | Vibration Level (m/s2) |
| 2" Air with flaps | 3.4kg (7.5lbs) | 194.0205 | 17.3m2 (186.3ft2) | 40 hours | 6.0 |
| 2" Air with cutters | 5.2kg (11.5lbs) | 194.C205 | 10.6m2 (113.9ft2) | 15 hours | 3.5 |
| 2" Electric with flaps | 4.4kg (9.7lbs) | Specify voltage | 17.3m2 (186.3ft2) | 40 hours | 3.6 |
| 4" Air with flaps | 4.1kg (9.0lbs) | 194.0405 | 34.6m2 (372.6ft2) | 40 hours | 4.6 |
| 4" Air with cutters | 6.4kg (14lbs) | 194.C405 | 21.2m2 (227.8ft2) | 15 hours | 3.1 |
Manual
|
Manual for air motor only
|
Accessories
|
Dust Control
|
Contact Us
|
|---|











